Weekly Average Rates

Weekly Survey Releases for 2006

March 30, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.35% 6.00% 6.02% 5.51%
Fees & Points: 0.5 0.5 0.6 0.8
March 23, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.32% 5.97% 5.96% 5.41%
Fees & Points: 0.6 0.6 0.7 0.7
March 16, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.34% 5.98% 5.93% 5.37%
Fees & Points: 0.7 0.7 0.7 0.8
March 9, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.37% 6.00% 6.03% 5.45%
Fees & Points: 0.6 0.6 0.7 0.8
March 2, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.24% 5.89% 5.97% 5.34%
Fees & Points: 0.6 0.6 0.6 0.8
February 23, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.26% 5.89% 5.96% 5.32%
Fees & Points: 0.6 0.6 0.6 0.7
February 16, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.28% 5.91% 5.95% 5.36%
Fees & Points: 0.5 0.5 0.5 0.7
February 9, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.24% 5.83% 5.89% 5.34%
Fees & Points: 0.6 0.6 0.7 0.5
February 2, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.23% 5.81% 5.87% 5.33%
Fees & Points: 0.5 0.5 0.5 0.7
January 26, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.12% 5.70% 5.75% 5.20%
Fees & Points: 0.5 0.5 0.6 0.6
January 19, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.10% 5.67% 5.75% 5.18%
Fees & Points: 0.5 0.5 0.6 0.6
January 12, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.15% 5.71% 5.76% 5.15%
Fees & Points: 0.6 0.6 0.5 0.6
January 5, 2006 30-yr 15-yr 5/1-yr ARM 1-yr ARM
Average Rates: 6.21% 5.76% 5.78% 5.16%
Fees & Points: 0.5 0.5 0.7 0.7
Permalink • Print • Comment

Leave a comment

You must be logged in to post a comment.