April 15, 2006
Interest Rate Forecast
| Interest Rates | 2005 | 2006 | 2007 |
| Federal Funds Rate | 3.2% | 4.8% | 5.0% |
| 90-Day T-Bill Rate | 3.2% | 4.8% | 4.9% |
| Treasury Yields: | |||
| One-Year Maturity | 3.6% | 4.9% | 5.0% |
| Ten-Year Maturity | 4.3% | 4.9% | 5.1% |
| Freddie Mac Commitment Rates: | |||
| 30-Year Fixed-Rate Mortgages | 5.9% | 6.5% | 6.7% |
| One-Year ARMs | 4.5% | 5.6% | 5.7% |
| Prime Rate | 6.2% | 7.8% | 8.0% |






